Coins of al-Andalus Tonegawa collection
Taifas
بلنسية
VALENCIA
‘AMIRIDS الد ولة العامرية
´Abd al-Aziz, al-Mansur عبد العزيز المنصور
452-411/1021-1060
( See in caliphate , for a coin attributable to the above ruler, a dinar struck in 422 in the name of Hisham III).
Dinars
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fractional Dinar | no mint | no date | 0.99gr | 14mm | Vives 1395, Prieto 142 | Taifas | 'Abd al-Aziz, al-Mansur | ||
2 | Fractional Dinar | (Andalus) | (42)8H | 0.85gr | 11mm | Prieto 144a | Taifas | 'Abd al-Aziz, al-Mansur | ||
3 | Fractional Dinar | no mint | no date | 0.94gr | 12mm | Vives 1387, Prieto 147 | Taifas | 'Abd al-Aziz, al-Mansur | ||
4 | Fractional Dinar | no mint | no date | 1.16gr | 12mm | Vives 1386, Prieto 148 | Taifas | 'Abd al-Aziz, al-Mansur | ||
5 | Fractional Dinar | no mint | no date | 1.15gr | 13mm | Vives 1065, Prieto 158 | Taifas | 'Abd al-Aziz, al-Mansur | ||
6 | Fractional Dinar | no mint | no date | 1.04gr | 12mm | Vives 1065, Prieto 158 | Taifas | 'Abd al-Aziz, al-Mansur | ||
7 | Fractional Dinar | no mint | no date | 1.26gr | 12mm | Vives 1066, Prieto 159 | Taifas | 'Abd al-Aziz, al-Mansur | ||
8 | Fractional Dinar | no mint | no date | 0.95gr | 9mm | With Ibn 'Ali in IA, see prieto 168-69 with this same name on dirhams. | Taifas | 'Abd al-Aziz, al-Mansur | ||
9 | Fractional Dinar | no mint | no date | 0.96gr | 10mm | Vives 1072, Prieto 162 | Taifas | 'Abd al-Aziz, al-Mansur | ||
Ceca | Fecha | Referencia bibliográfica |
Dirhams
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
10 | Dirham | Balansiya (Valencia) | 436H | 2.80gr | 24mm | Vives 1051, Prieto 153b | Taifas | 'Abd al-Aziz, al-Mansur | ||
11 | Dirham | Balansiya (Valencia) | 445H | 3.78gr | 25mm | Similar to Vives 1067 Prieto 160 which is of 446H. | Taifas | 'Abd al-Aziz, al-Mansur | ||
12 | Dirham | Balansiya (Valencia) | 445H | 4.94gr | 20mm | Vives 1061, Prieto 157b | Taifas | 'Abd al-Aziz, al-Mansur | ||
13 | Dirham | Balansiya (Valencia) | 446H | 4.44gr | 23mm | Vives 1062, Prieto 157c | Taifas | 'Abd al-Aziz, al-Mansur | ||
14 | Dirham | Balansiya (Valencia) | 447H | 2.96gr | 20mm | Vives 1063, Prieto 157d | Taifas | 'Abd al-Aziz, al-Mansur | ||
15 | Dirham (copper) | Balansiya (Valencia) | 447H | 3.04gr | 22mm | Vives 1063, Prieto 157d | Taifas | 'Abd al-Aziz, al-Mansur | ||
16 | Dirham | Balansiya (Valencia) | 448H | 3.34gr | 25mm | Vives 1064, Prieto 157e | Taifas | 'Abd al-Aziz, al-Mansur | ||
17 | Dirham | Balansiya (Valencia) | 449H | 2.66gr | 18mm | Vives 1069, Prieto 161b | Taifas | 'Abd al-Aziz, al-Mansur | ||
18 | Dirham | Balansiya (Valencia) | 450H | 2.52gr | 12mm | Vives 1070, Prieto 161c | Taifas | 'Abd al-Aziz, al-Mansur | ||
19 | Dirham | mint not redable | date not redable | 3.16gr | 19mm | Taifas | 'Abd al-Aziz, al-Mansur | Coin, by titles, seems to be of this ruler, but instead of ghalab at bottom of IIA it has unread name. | ||
Ceca | Fecha | Referencia bibliográfica |
-Coins of this ruler atributed by Prieto to the mint of Almeria-
Dinars
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
20 | Fractional Dinar | no mint | no date | 0.63gr | 11mm | Prieto 176a | Taifas | 'Abd al-Aziz, al-Mansur | De izquierda a derecha, primera moneda. Coins of this ruler atributed by Prieto to the mint of Almeria | |
21 | Fractional Dinar | no mint | no date | 0.50gr | 10mm | Prieto 176a | Taifas | 'Abd al-Aziz, al-Mansur | De izquierda a derecha, segunda moneda. Coins of this ruler atributed by Prieto to the mint of Almeria | |
Ceca | Fecha | Referencia bibliográfica |
Dirhams
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
22 | Fractional Dirham | no mint | no date | 0.91gr | 15mm | Prieto 171 | Taifas | 'Abd al-Aziz, al-Mansur | Coins of this ruler atributed by Prieto to the mint of Almeria | |
23 | Fractional Dirham | no mint | no date | 2.32gr | 16mm | Prieto 172 | Taifas | 'Abd al-Aziz, al-Mansur | Coins of this ruler atributed by Prieto to the mint of Almeria | |
24 | Fractional Dirham | no mint | no date | 1.08gr | 13mm | Prieto 175? | Taifas | 'Abd al-Aziz, al-Mansur | Coins of this ruler atributed by Prieto to the mint of Almeria | |
25 | Fractional Dirham | no mint | no date | 1.38gr | 15mm | Prieto 176b | Taifas | 'Abd al-Aziz, al-Mansur | Coins of this ruler atributed by Prieto to the mint of Almeria | |
Ceca | Fecha | Referencia bibliográfica |
‘Abd al-Malik, al-Muzaffar عبد الملك المظفر
452-457 / 1060-1065
Dinars
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
26 | Fractional Dinar | no mint | no date | 1.06gr | 13mm | Vives 1078, Prieto 165 | Taifas | 'Abd al-Malik, al-Muzaffar | ||
27 | Fractional Dinar | no mint | no date | 1.88gr | 10mm | Vives 1078, Prieto 165 | Taifas | 'Abd al-Malik, al-Muzaffar | ||
28 | Fractional Dinar (electron) | no mint | no date | 1.52gr | 12mm | Vives 1078, Prieto 165 | Taifas | 'Abd al-Malik, al-Muzaffar | ||
Ceca | Fecha | Referencia bibliográfica |
Dirhams
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
29 | Dirham | Balansiya (Valencia) | 456H | 5.00gr | 24mm | Vives 1077, Prieto 166a | Taifas | 'Abd al-Malik, al-Muzaffar | ||
30 | Dirham | Balansiya (Valencia) | 45xH | 4.72gr | 23mm | Prieto 166a | Taifas | 'Abd al-Malik, al-Muzaffar | ||
31 | Dirham | Balansiya (Valencia) | 45xH | 5.05gr | 24mm | Prieto 166a | Taifas | 'Abd al-Malik, al-Muzaffar | ||
Ceca | Fecha | Referencia bibliográfica |
Coins of the taifa rulers of Toledo struck in Valencia after its ocupation in 457/1065.
Al-Ma`mun. المأمون
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
32 | Fractional dinar | no mint | no date | 1.08gr | 5mm | Vives 1103, Prieto 340b | Taifas | Al-Ma`mun. | Coins of the taifa rulers of Toledo struck in Valencia after its ocupation in 4571065. | |
33 | Dirham | Madinat Balansiya (Valencia) | 460H | 4.78gr | 20mm | Type Vives 1105Prieto 342a which is of the year before. | Taifas | Al-Ma`mun. | Coins of the taifa rulers of Toledo struck in Valencia after its ocupation in 4571065. | |
Ceca | Fecha | Referencia bibliográfica |
Al-Qadir. القادر
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
34 | Dirham | Madinat Balansiya (Valencia) | 476H | 3.56gr | 22mm | Vives 1125, Prieto 346c | Taifas | Al-Qadir. | Coins of the taifa rulers of Toledo struck in Valencia after its ocupation in 4571065. |