Coins of al-Andalus Tonegawa collection
Caliphate
´Abd al-Rahmān III300-350/912-961 عبد الرحمن بن محمّد الناصر لدين ألله
Dinars
id | Foto | tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones | numdeorden |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinar | Andalus | 317H | 3.98gr | 19mm | Vives 349 | Caliphate | ῾Abd al-Raḥmān III | 1 | ||
2 | Dinar | Sikkat al-Andalus | 317H | 3.93gr | 21mm | III Jarique, pg 314. N. 1, this coin Frochoso, pg 22. | Caliphate | ῾Abd al-Raḥmān III | 2 | ||
3 | 1/8 Dinar | no mint | 318H | 0.45gr | 10mm | IV Jarique, pg 36, n. 1, this coin. | Caliphate | ῾Abd al-Raḥmān III | 3 | ||
4 | 1/3 Dinar | no mint | 319H | 1.01gr | 13mm | Vives 361, (Frochoso, pg 25, this coin). | Caliphate | ῾Abd al-Raḥmān III | 4 | ||
5 | 1/8 Dinar | no mint | 320H | 0.50gr | 8.5mm | III Jarique, pg 315, n. 2, this coin. | Caliphate | ῾Abd al-Raḥmān III | 5 | ||
6 | Dinar | no mint | 320H | 4.02gr | 20mm | Vives 376 | Caliphate | ῾Abd al-Raḥmān III | 6 | ||
7 | Dinar | Andalus | 321H | 4.08gr | 20mm | Miles 200(a) | Caliphate | ῾Abd al-Raḥmān III | 7 | ||
8 | Dinar | Andalus | 322H | 3.75gr | 19mm | III Jarique, pg 315, n.3, this coin = Frochoso, pg 31. | Caliphate | ῾Abd al-Raḥmān III | 8 | ||
9 | 1/3 Dinar | no mint | 322H | 1.18gr | 13mm | Vives 379 (Frochoso, pg 31, this coin) | Caliphate | ῾Abd al-Raḥmān III | 9 | ||
10 | Dinar | Andalus | 324H | 4.00gr | 19mm | III Jarique, pg 316, n. 4, this coin. | Caliphate | ῾Abd al-Raḥmān III | 10 | ||
11 | Dinar | Andalus | 330H | 3.88gr | 20mm | Miles 217 (a) | Caliphate | ῾Abd al-Raḥmān III | 11 | ||
12 | 1/4 Dinar | Andalus | 330H | 1.06gr | 14mm | IV Jarique, pg 36, n.2, this coin. | Caliphate | ῾Abd al-Raḥmān III | 12 | ||
13 | Dinar | Andalus | 331H | 3.90gr | 19mm | Vives 393 | Caliphate | ῾Abd al-Raḥmān III | 13 | ||
14 | 1/4 Dinar | Andalus | 332H | 0.87gr | 12mm | Vives 395 | Caliphate | ῾Abd al-Raḥmān III | 15 | ||
15 | Dinar | Andalus | 332H | 3.74gr | 19mm | III Jarique, pg 316, n.5, this coin. | Caliphate | ῾Abd al-Raḥmān III | 16 | ||
16 | Dinar | Andalus | 333H | 3.86gr | 18mm | Vives 399 | Caliphate | ῾Abd al-Raḥmān III | 17 | ||
17 | Dinar | Andalus | 334H | 4.18gr | 19mm | Vives 401 | Caliphate | ῾Abd al-Raḥmān III | May be of the same die as the unique one in Vives. This coin would seem to imitate the presentation dinars of other contemporary Islamic dynasties. | 18 | |
18 | Dinar | Andalus | 334H | 4.26gr | 19mm | Vives 401 variant | Caliphate | ῾Abd al-Raḥmān III | 19 | ||
19 | Dinar | Andalus | 334H | 4.10gr | 23mm | VIV Jarique, pg 37, n.3, this coin. | Caliphate | ῾Abd al-Raḥmān III | The double legend in the margin of the IA is a unique case in the dinars of al- Andalus. | 20 | |
20 | Dinar | Andalus | 334H | 3.78gr | 24mm | Vives 406 | Caliphate | ῾Abd al-Raḥmān III | (with Hisham in IA) | 21 | |
21 | Dinar | Andalus | 335H | 3.90gr | 23mm | Miles 224(a) | Caliphate | ῾Abd al-Raḥmān III | 22 | ||
22 | Dinar | Madinat al-Zahra` | 336H | 3.44gr | 19mm | III Jarique, pg 317, n.7, this coin. | Caliphate | ῾Abd al-Raḥmān III | Of similar distribution as Vives 414 but with 'fi' before the 'sanata'. Could be a similar coin, but not clear in Vives's plates. | 23 | |
24 | Dinar | Madinat al-Zahra` | 337H | 3.32gr | 21mm | III Jarique, pg 318, n.8, this coin. | Caliphate | ῾Abd al-Raḥmān III | 25 | ||
25 | Dinar | Madinat al-Zahra` | 340H | 3,82gr | 19mm | Vives 420 | Caliphate | ῾Abd al-Raḥmān III | 26 | ||
26 | Dinar | Madinat al-Zahra` | 341H | 4.40gr | 20mm | III Jarique, pg 318, n.9, this coin. | Caliphate | ῾Abd al-Raḥmān III | 27 | ||
27 | Dinar | Madinat al-Zahra` | 342H | 4.20gr | 19mm | Vives 423 | Caliphate | ῾Abd al-Raḥmān III | 28 | ||
28 | Dinar | Madinat al-Zahra` | 343H | 3,96gr | 21mm | Miles 234(a) variant | Caliphate | ῾Abd al-Raḥmān III | 29 | ||
29 | Dinar | Madinat al-Zahra` | 348H | 3,98gr | 21mm | Vives 442 | Caliphate | ῾Abd al-Raḥmān III | 30 | ||
30 | Dinar | Caliphate | ῾Abd al-Raḥmān III | Period False of this ruler. Fractional dinar, copper with taces guilding. Similar to Vives 379. | 31 | ||||||
Ceca | Fecha | Referencia bibliográfica | Observaciones |
Dirhams
After a hiatus of nearly forty years the Cordoba mint was re-established during the reign of ‘Abd al-Rahman III on the 13th of Ramadan, 316H. The coins of the first year are extremely rare, probably no more than three such coins are known.( A coin attributed to this date by Miles, his 186a, is an obvious error – see the article in al-Sikka 2001, vol 3.1, » A century old numismatic myth»).
The correct techniques of striking coins must have been partially lost during this four decade closure as can be evidenced by the many uneven strikes in the coinage of the first four years.
id | Foto | tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
31 | Dirham | Andalus | 316H | 3,20gr | 27mm | Vives 347 | Caliphate | ῾Abd al-Raḥmān III | ||
32 | Dirham | Andalus | 317H | 2.50gr | 27mm | Vives 348 | Caliphate | ῾Abd al-Raḥmān III | ||
33 | Dirham | Andalus | 317H | 2.30gr | 26mm | Vives 348 | Caliphate | ῾Abd al-Raḥmān III | ||
34 | Dirham | Andalus | 317H | 2.60gr | 29mm | Vives 348 | Caliphate | ῾Abd al-Raḥmān III | ||
36 | Dirham | Andalus | 317H | 2.22gr | 28mm | Vives 348 | Caliphate | ῾Abd al-Raḥmān III | ||
37 | Dirham | Andalus | 317H | 2.54gr | 29mm | Vives 348 | Caliphate | ῾Abd al-Raḥmān III | ||
38 | Dirham | Andalus | 318H | 2.76gr | 27mm | Vives 354 | Caliphate | ῾Abd al-Raḥmān III | ||
39 | Dirham | Andalus | 318H | 2.26gr | 27mm | Vives 354 | Caliphate | ῾Abd al-Raḥmān III | ||
40 | Dirham | Andalus | 318H | 2.16gr | 28mm | Vives 354 | Caliphate | ῾Abd al-Raḥmān III | ||
41 | Dirham | Andalus | 318H | 2.94gr | 27mm | Vives 354 | Caliphate | ῾Abd al-Raḥmān III | ||
42 | Dirham | Andalus | 318H(?) | 3.20gr | 27mm | Vives 354 (?) | Caliphate | ῾Abd al-Raḥmān III | Date doubtful, at two o'clock on the margin of IIA there could be the last letter of the first digit. Of note in this coin is the six point star that is at the bottom of the IIA. | |
43 | Dirham | Andalus | 318H | 2.52gr | 27mm | Vives 354 | Caliphate | ῾Abd al-Raḥmān III | This variant seems to have a fi before the sanata. | |
44 | Dirham | Andalus | 318H | 2.02gr | 28mm | Vives 356 | Caliphate | ῾Abd al-Raḥmān III | ||
45 | Dirham | Andalus | 319H | 2.70gr | 26mm | Delgado plates, pg 100, n.8, this coin. | Caliphate | ῾Abd al-Raḥmān III | ||
46 | Dirham | Andalus | 319H | 2.50gr | 26mm | Vives 360 | Caliphate | ῾Abd al-Raḥmān III | ||
47 | Dirham | Andalus | 319H | 3.38gr | 27mm | Vives 360 | Caliphate | ῾Abd al-Raḥmān III | ||
48 | Dirham | Andalus | 320H | 2.18gr | 28mm | Vives 364 | Caliphate | ῾Abd al-Raḥmān III | ||
49 | Dirham | Andalus | 320H | 2.38gr | 27mm | Vives 365 | Caliphate | ῾Abd al-Raḥmān III | ||
50 | Dirham | Andalus | 320H | 3.06gr | 30mm | Vives 366 | Caliphate | ῾Abd al-Raḥmān III | ||
51 | Dirham | Andalus | 320H | 2.90gr | 28mm | Vives 366 | Caliphate | ῾Abd al-Raḥmān III | ||
52 | Dirham | Andalus | 320H | 2.88gr | 28mm | Vives 371 | Caliphate | ῾Abd al-Raḥmān III | ||
53 | Dirham | Andalus | 320H | 1.9gr | 25mm | Vives 371 | Caliphate | ῾Abd al-Raḥmān III | ||
54 | Dirham | Andalus | 320H | 2.89gr | 327mm | Vives 372 | Caliphate | ῾Abd al-Raḥmān III | There is a fi before the sanata which Vives was unable to see on his coin. | |
55 | Dirham | Andalus | 320H | 3.20gr | 27mm | Vives 373 | Caliphate | ῾Abd al-Raḥmān III | ||
56 | Dirham | Andalus | 320H | 3.90gr | 29mm | Frochoso, 320.23d, pg 28, this coin. | Caliphate | ῾Abd al-Raḥmān III | ||
57 | Dirham | Andalus | 321H | 2.04gr | 25mm | Frochoso, 321.30d, pg 28, this coin. | Caliphate | ῾Abd al-Raḥmān III | ||
58 | Dirham | Andalus | 321H | 2.04gr | 25mm | Frochoso, 321.30d, pg 28, this coin. | Caliphate | ῾Abd al-Raḥmān III | Die variant of previous coin. | |
59 | Dirham | Andalus | 321H | 2.24gr | 25mm | Vives 378 | Caliphate | ῾Abd al-Raḥmān III | ||
60 | Dirham | Andalus | 321H | 2.24gr | 25mm | Vives 378 | Caliphate | ῾Abd al-Raḥmān III | ||
61 | Dirham | Andalus | 321H | 2.34gr | 25mm | Vives 378 | Caliphate | ῾Abd al-Raḥmān III | ||
62 | Dirham | Andalus | 321H | 2.42gr | 26mm | Vives 378 | Caliphate | ῾Abd al-Raḥmān III | ||
63 | Dirham | Andalus | 322H | 2.74gr | 25mm | Vives 383 | Caliphate | ῾Abd al-Raḥmān III | ||
64 | Dirham | Andalus | 322H | 2.54gr | 25mm | Vives 383 | Caliphate | ῾Abd al-Raḥmān III | ||
65 | Dirham | Andalus | 322H | 2.74gr | 25mm | Vives 384 | Caliphate | ῾Abd al-Raḥmān III | ||
66 | Dirham | Andalus | 323H | 2.96gr | 26mm | Vives 384 | Caliphate | ῾Abd al-Raḥmān III | ||
67 | Dirham | Andalus | 324H | 2.68gr | 25mm | Vives 385 | Caliphate | ῾Abd al-Raḥmān III | ||
68 | Dirham | Andalus | 324H | 3.24gr | 24mm | Vives 385 | Caliphate | ῾Abd al-Raḥmān III | ||
69 | Dirham | Andalus | 325H | 3.26gr | 24mm | Vives 386 | Caliphate | ῾Abd al-Raḥmān III | ||
70 | Dirham | Andalus | 325H | 2.68gr | 24mm | Vives 386 | Caliphate | ῾Abd al-Raḥmān III | ||
71 | Dirham | Andalus | 325H | 3.20gr | 24mm | Vives 386 | Caliphate | ῾Abd al-Raḥmān III | ||
72 | Dirham | Andalus | 326H | 3.26gr | 25mm | Vives 387 | Caliphate | ῾Abd al-Raḥmān III | ||
73 | Dirham | Andalus | 326H | 2.64gr | 24mm | Vives 387 | Caliphate | ῾Abd al-Raḥmān III | ||
74 | Dirham | Andalus | 326H | 2.52gr | 22mm | Vives 387 | Caliphate | ῾Abd al-Raḥmān III | ||
75 | Dirham | Andalus | 327H | 3.92gr | 24mm | Vives 388 | Caliphate | ῾Abd al-Raḥmān III | ||
76 | Dirham | Andalus | 327H | 3.04gr | 26mm | Vives 388 | Caliphate | ῾Abd al-Raḥmān III | ||
77 | Dirham | Andalus | 328H | 3.94gr | 26mm | Vives 389 | Caliphate | ῾Abd al-Raḥmān III | ||
78 | Dirham | Andalus | 328H | 3.62gr | 25mm | Vives 389 | Caliphate | ῾Abd al-Raḥmān III | ||
79 | Dirham | (Andalus) | 32(?)H | 3.84gr | 25mm | Caliphate | ῾Abd al-Raḥmān III | Copper. This coin was probably silver plated. It would be difficult to ascertain whether or not this coin was a product of the actual mint. Many of the coins struck for nearly a decade under the mint master Sa'id ibn al Djassas are evidently of base silver. This led to public protestation and Sa'id was duly put in jail. The leniency of the punishment and the extreme brevity of his stay in jail ( quick royal pardon) would perhaps indicate that this lengthy debasement of coinage was probably due to state policy and not just Sa'id's greed. | ||
80 | Dirham | Andalus | 329H | 3.02gr | 26mm | Vives 392 | Caliphate | ῾Abd al-Raḥmān III | There is some debate as to if this coin is not of the date 327H. See Al-Qantara, vol IX, 1988, pg 471-74. | |
81 | Dirham | Andalus | 330H | 2.34gr | 25mm | Vives 396 | Caliphate | ῾Abd al-Raḥmān III | ||
82 | Dirham | Andalus | 330H | 3.14gr | 25mm | Vives 396 | Caliphate | ῾Abd al-Raḥmān III | ||
83 | Dirham | Andalus | 331H | 2.92gr | 24mm | Vives 397 | Caliphate | ῾Abd al-Raḥmān III | ||
84 | Dirham | Andalus | 331H | 2.82gr | 24mm | Vives 397 | Caliphate | ῾Abd al-Raḥmān III | ||
85 | Dirham | Andalus | 332H | 3.66gr | 23mm | Vives 398 | Caliphate | ῾Abd al-Raḥmān III | ||
86 | Dirham | Andalus | 332H | 3.62gr | 23mm | Vives 398 | Caliphate | ῾Abd al-Raḥmān III | ||
87 | Dirham | Andalus | 332H | 2.84gr | 25mm | Vives 403 | Caliphate | ῾Abd al-Raḥmān III | ||
88 | Dirham | Andalus | 332H | 2.80gr | 23mm | Vives 403 | Caliphate | ῾Abd al-Raḥmān III | ||
89 | Dirham | Andalus | 333H | 2.60gr | 24mm | Vives 404 | Caliphate | ῾Abd al-Raḥmān III | ||
90 | Dirham | Andalus | 333H | 3.04gr | 24mm | Vives 404 | Caliphate | ῾Abd al-Raḥmān III | ||
91 | Dirham | Andalus | 334H | 3.74gr | 25mm | Vives 405 | Caliphate | ῾Abd al-Raḥmān III | ||
92 | Dirham | Andalus | 334H | 2.56gr | 23mm | Vives 407 | Caliphate | ῾Abd al-Raḥmān III | ||
93 | Dirham | Andalus | 334H | 3.44gr | 24mm | Vives 408 | Caliphate | ῾Abd al-Raḥmān III | ||
94 | Dirham | Andalus | 334H | 3.54gr | 30mm | Vives 408 | Caliphate | ῾Abd al-Raḥmān III | ||
95 | Dirham | Andalus | 335H | 3.60gr | 30mm | Vives 409 | Caliphate | ῾Abd al-Raḥmān III | ||
96 | Dirham | Andalus | 335H | 2.06gr | 25mm | Vives 411 | Caliphate | ῾Abd al-Raḥmān III | ||
97 | Dirham | Andalus | 335H | 2.06gr | 25mm | Numisma 237, pg 293, n.3, this coin. | Caliphate | ῾Abd al-Raḥmān III | ||
98 | Dirham | Andalus | 336H | 3.08gr | 26mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
99 | Dirham | Andalus | 336H | 3,42gr | 24mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
100 | Dirham | Andalus | 336H | 3,36gr | 24mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
101 | Dirham | Andalus | 336H | 2.72gr | 25mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
102 | Dirham | Andalus | 336H | 3.42gr | 25mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
103 | Dirham | Andalus | 336H | 2.58gr | 25mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
104 | Dirham | Andalus | 336H | 3.08gr | 26mm | Vives 413 | Caliphate | ῾Abd al-Raḥmān III | ||
105 | Dirham | Madinat al-Zahra` | 337H | 2.90gr | 25mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
106 | Dirham | Madinat al-Zahra` | 337H | 2.24gr | 24mm | Vives 435 | Caliphate | ῾Abd al-Raḥmān III | ||
107 | Dirham | Madinat al-Zahra` | 337H | 2.70gr | 24mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
108 | Dirham | Madinat al-Zahra` | 337H | 3.20gr | 24mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
109 | Dirham | Madinat al-Zahra` | 337H | 3.72gr | 26mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
110 | Dirham | Madinat al-Zahra` | 337H | 2.84gr | 25mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
111 | Dirham | Madinat al-Zahra` | 337H | 2.64gr | 26mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
112 | Dirham | Madinat al-Zahra` | 337H | 3.30gr | 24mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
113 | Dirham | Madinat al-Zahra` | 337H | 2.22gr | 26mm | Vives 417 | Caliphate | ῾Abd al-Raḥmān III | ||
114 | Dirham | Madinat al-Zahra` | 337H | 2.90gr | 25mm | Vives 417. Variant with fi before sanata. Miles 227ii. | Caliphate | ῾Abd al-Raḥmān III | ||
115 | Dirham | Madinat al-Zahra` | 338H | 3.28gr | 24mm | Vives 418 | Caliphate | ῾Abd al-Raḥmān III | ||
116 | Dirham | Madinat al-Zahra` | 338H | 3.58gr | 24mm | Vives 418 | Caliphate | ῾Abd al-Raḥmān III | ||
117 | Dirham | Madinat al-Zahra` | 338H | 3.06gr | 22mm | Vives 418 | Caliphate | ῾Abd al-Raḥmān III | ||
118 | Dirham | Madinat al-Zahra` | 338H | 3.08gr | 22mm | Vives 418 | Caliphate | ῾Abd al-Raḥmān III | ||
119 | Dirham | Madinat al-Zahra` | 338H | 3.54gr | 24mm | Vives 418 | Caliphate | ῾Abd al-Raḥmān III | ||
120 | Dirham | Madinat al-Zahra` | 338H | 2.48gr | 23mm | Vives 418 | Caliphate | ῾Abd al-Raḥmān III | ||
121 | Dirham | Madinat al-Zahra` | 339H | 3.04gr | 24mm | Vives 419 | Caliphate | ῾Abd al-Raḥmān III | ||
122 | Dirham | Madinat al-Zahra` | 339H | 2.36gr | 23mm | Vives 419 | Caliphate | ῾Abd al-Raḥmān III | ||
123 | Dirham | Madinat al-Zahra` | 340H | 2.92gr | 24mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
124 | Dirham | Madinat al-Zahra` | 340H | 2.96gr | 24mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
125 | Dirham | Madinat al-Zahra` | 340H | 3,26gr | 23mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
126 | Dirham | Madinat al-Zahra` | 340H | 2.84gr | 22mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
127 | Dirham | Madinat al-Zahra` | 340H | 2.72gr | 22mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
128 | Dirham | Madinat al-Zahra` | 340H | 2.52gr | 22mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
129 | Dirham | Madinat al-Zahra` | 340H | 2.54gr | 23mm | Vives 421 | Caliphate | ῾Abd al-Raḥmān III | ||
130 | Dirham | Madinat al-Zahra` | 341H | 2.88gr | 22mm | Vives 422 | Caliphate | ῾Abd al-Raḥmān III | ||
131 | Dirham | Madinat al-Zahra` | 341H | 3.28gr | 24mm | Vives 422 | Caliphate | ῾Abd al-Raḥmān III | ||
132 | Dirham | Madinat al-Zahra` | 341H | 2.44gr | 22mm | Vives 422 | Caliphate | ῾Abd al-Raḥmān III | ||
133 | Dirham | Madinat al-Zahra` | 341H | 2.72gr | 23mm | Vives 422 | Caliphate | ῾Abd al-Raḥmān III | ||
134 | Dirham | Madinat al-Zahra` | 341H | 2.90gr | 22mm | Vives 437 | Caliphate | ῾Abd al-Raḥmān III | ||
135 | Dirham | Madinat al-Zahra` | 342H | 2.80gr | 22mm | Vives 424 | Caliphate | ῾Abd al-Raḥmān III | ||
136 | Dirham | Madinat al-Zahra` | 342H | 1.94gr | 22mm | Vives 424 | Caliphate | ῾Abd al-Raḥmān III | ||
137 | Dirham | Madinat al-Zahra` | 343H | 2.88gr | 22mm | Vives 425 variant IA, Frochoso, pg 46. | Caliphate | ῾Abd al-Raḥmān III | ||
138 | Dirham | Madinat al-Zahra` | 343H | 3.08gr | 22mm | Vives 425 variant IA, Frochoso, pg 46. | Caliphate | ῾Abd al-Raḥmān III | ||
139 | Dirham | Andalus (?) | 343H | 3.43gr | 22mm | Vives 425 variant IA, Frochoso, pg 46. | Caliphate | ῾Abd al-Raḥmān III | Vives ( pg 54) considered this coin to be North African and probably from the mint of Fas, due to its aspect and the name al-Mu'izz. Miles (pg 233), reasonably, adds that it could be a counterfeit. The coins of Fas with the name Mu'izz do not appear until the last decade of that 4th century. The date on this coin is not that clear and could also be read as 393H., while the reading of the ruler, though probable, has quite a few epigraphic errors. The coin seems to be of good silver. | |
140 | Dirham | Madinat al-Zahra` | 344H | 3.16gr | 23mm | Vives 427 | Caliphate | ῾Abd al-Raḥmān III | ||
141 | Dirham | Madinat al-Zahra` | 345H | 2.72gr | 23mm | Vives 428 | Caliphate | ῾Abd al-Raḥmān III | ||
142 | Dirham | Madinat al-Zahra` | 346H | 3.14gr | 24mm | Vives 42 | Caliphate | ῾Abd al-Raḥmān III | ||
143 | Dirham | Madinat al-Zahra` | 346H | 3.10gr | 24mm | Vives 440 | Caliphate | ῾Abd al-Raḥmān III | ||
144 | Dirham | Madinat al-Zahra` | 346H | 3.12gr | 25mm | Vives 440 | Caliphate | ῾Abd al-Raḥmān III | ||
145 | Dirham | Madinat al-Zahra` | 346H | 1.92gr | 24mm | Vives 440 | Caliphate | ῾Abd al-Raḥmān III | ||
146 | Dirham | Madinat al-Zahra` | 347H | 1.96gr | 23mm | Vives 441 | Caliphate | ῾Abd al-Raḥmān III | ||
147 | Dirham | Madinat al-Zahra` | 348H | 3.24gr | 23mm | Vives 443 | Caliphate | ῾Abd al-Raḥmān III | ||
148 | Dirham | Madinat al-Zahra` | 348H | 2.568gr | 25mm | Vives 431 | Caliphate | ῾Abd al-Raḥmān III | ||
149 | Dirham | Madinat al-Zahra` | 349H | 2.32gr | 22mm | Vives 445 | Caliphate | ῾Abd al-Raḥmān III | ||
150 | Dirham | Madinat al-Zahra` | 350H | 2.08gr | 22mm | Vives 445 | Caliphate | ῾Abd al-Raḥmān III | ||
151 | Fractional Dirham | mint not readable | date not readable | 1.26gr | 16mm | Saenz-Diez, pg. 72. | Caliphate | ῾Abd al-Raḥmān III | Coins struck by North African rulers in the name of 'Abd al- Rahman III.
Al-Buri ibn Musa 'al- Wathiq..' ( According to Ibn Khaldun, al-Buri died in 345H.). |
|
152 | Fractional Dirham | mint not readable | 330H (?) | 1.75gr | 17mm | Proceedings of the 10th International Congress of umismatics ( London, 1986), pg 417-421, this coin. First identified correctly by N. M. Lowick of the British Museum. | Caliphate | ῾Abd al-Raḥmān III | Al-Khayr ibn Muhammad al-Maghrawi | |
Ceca | Fecha | Referencia bibliográfica | Observaciones |