Coins of al-Andalus Tonegawa collection
Taifas
إشبلية
SEVILLA
‘ABBADIDS الد ولة العبّادية
Al-Qadi Muhammad ibn `Abbad القاضي أبو القاسم محمّد بن إسماعيل بن عبّاد
414-433 / 1023-1041
First in a triumvirate but soon alone.
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fractional dirham | mint not readable | date not readable | 0.58gr | 11mm | Prieto 394 | Taifas | Al-Qadi Muhammad ibn 'Abbad | Prieto attributes these small coins to the first of the Banu 'Abbad. It is nevertheless curious that under the Qadi's tenure, in one of the largest cities in al-Andalus, only these politically unimpressive coins are known to have been struck. This contrasts strongly with the splendid coinage of his successors. |
Prieto attributes these small coins to the first of the Banu ‘Abbad. It is nevertheless curious that under the Qadi’s tenure, in one of the largest cities in al-Andalus, only these politically unimpressive coins are known to have been struck. This contrasts strongly with the splendid coinage of his successors.
`Abbad ibn Muhammad, al-Mu`tadid أبو عمرو عبّاد بن محمّد بن عبّاد المعتضد بألله
433-461 / 1041-1068
Dinars
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
2 | Fractional dinar | Andalus | 4(3)7H | 1.24gr | 15mm | Vives 885, Prieto 395d | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
3 | Dinar | Andalus | 438H | 3.48gr | 21mm | Vives 887, Prieto 395f | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
4 | Dinar | Andalus | 439H | 3.16gr | 22mm | Vives 891, Prieto 397 | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
5 | Fractional Dinar | Andalus | (43)9H? | 1.06gr | 15mm | Prieto 397b | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
6 | Dinar | Andalus | 441H | 4.02gr | 23mm | Vives 895, Prieto 397f | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
7 | Dinar | Andalus | 451H | 1.28gr | 15mm | Prieto supplement n.153 | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
8 | Dinar | Andalus | 453H | 3.94gr | 23mm | Vives 912, Prieto 398e | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
9 | Fractional Dinar | Andalus | 454H | 1.50gr | 16mm | Type Vives 914, Prieto 398g | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
10 | Dinar | Andalus | 456H | 3.68gr | 24mm | Vives 917, Prieto 398j | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
11 | Dinar | Andalus | 456H | 4.28gr | 25mm | Vives 922, Prieto 400a | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
12 | Fractional Dinar | Andalus | (456H) date not readable | 1.62gr | 14mm | Type Vives 923, Prieto 400b | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
13 | Dinar | Andalus | 457H | 070gr | 25mm | Vives 924, Prieto 400c | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
14 | Dinar | Andalus | 458H | 3.76gr | 25mm | Vives 924, Prieto 400c | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
15 | Dinar | Andalus | 460H | 3.02gr | 25mm | Vives 927, Prieto 400f | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
16 | Fractional Dinar | no mint | no date | 0.71gr | 14mm | Vives 930. Prieto may be right in thinking that this coin is the same as Vives 923 but with margins clipped. | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
Tipo | Ceca | Fecha | Referencia bibliográfica |
Dirhams
id | Foto | tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
17 | Dirham | Andalus | 435H | 3.40gr | 24mm | Vives 882, Prieto 395 | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
18 | Dirham | Andalus | 435H | 2.28gr | 24mm | Vives 882, Prieto 395 | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
19 | Dirham | Andalus | 436H | 2.96gr | 23mm | Vives 883, Prieto 395b | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
20 | Dirham | Andalus | 437H | 3.34gr | 23mm | Vives 888, Prieto 395e | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
21 | Dirham | Andalus | 439H | 3.64gr | 22mm | Vives 889, Prieto 395h | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
22 | Dirham | Andalus | 439H | 2.96gr | 22mm | Vives 891, Prieto 397a | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
23 | Dirham | Andalus | 440H | 3.40gr | 24mm | Vives 894, Prieto 397e | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
24 | Dirham | Andalus | 442H | 1.62gr | 23mm | Vives 898, Prieto 397i | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
25 | Dirham | Andalus | 442H | 3.16gr | 23mm | Vives 898, Prieto 397i | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
26 | Dirham | Andalus | 445H | 2.22gr | 23mm | Vives 904, Prieto 397o | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
27 | Dirham | Andalus | 447H | 2.98gr | 25mm | Vives 905, Prieto 397p | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
28 | Dirham | Andalus | 453H | 2.28gr | 23mm | Vives 913, Prieto 398f | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
29 | Dirham | Andalus | 456H | 3.24gr | 25mm | Vives 918, Prieto 398k. | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
30 | Dirham | Andalus | 457H | 2.66gr | 25mm | Vives 919, Prieto 398l | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
31 | Dirham | Andalus | 458H | 3.02gr | 25mm | Vives 931, Prieto 394a | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
32 | Dirham | Andalus | 458H | 4.54gr | 25mm | Vives..., Prieto... | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
33 | Dirham | Andalus | 459H | 2.46gr | 25mm | Vives 932, Prieto 394b | Taifas | 'Abbad ibn Muhammad, al-Mu'tadid | ||
Ceca | Fecha | Referencia bibliográfica |
Muhammad ibn `Abbad, al-Mu`tamid. أبو القاسم محمّد بن عبّاد المعتمد على ألل{
461-484 / 1068-1091
Almoravids take Seville in 484/1091
Dinars
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
34 | Dinar | Andalus | 459H | 3.54gr | 24mm | Vives 933, Prieto 400l | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
35 | Fractional Dinar | mint off margin | date off margin | 1.36gr | 14mm | Vives 939, Prieto 403e | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
36 | Dinar | Madina Ishbiliya (Seville) | 465H | 4.44gr | 25mm | Vives 944, Prieto 406a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
37 | Fractional Dinar | mint off margin | date off margin | 1.58gr | 14mm | Vives 946, Prieto 406b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
38 | Dinar | Madina Ishbiliya (Seville) | 467H | 3.74gr | 26mm | Prieto supplement n.155, this coin | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
39 | Dinar | Madina Ishbiliya (Seville) | 468H | 3.24gr | 26mm | Prieto supplement n.156, this coin | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
40 | Dinar | Madina Ishbiliya (Seville) | 470H | 3.40gr | 26mm | Prieto supplement n.157, this coin | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
41 | Dinar | Madina Ishbiliya (Seville) | 474H | 4.34gr | 26mm | Prieto 412e | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
42 | Fractional Dinar | No mint | No date | 1.94gr | 15mm | Prieto 412j | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
43 | Dinar | Madina Qurtuba (Cordoba) | 461H | 2.62gr | 24mm | Vives 963, Prieto 416a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
44 | Dinar | Madina Qurtuba (Cordoba) | 464H | 3.96gr | 26mm | Vives 966, Prieto 417b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
45 | Fractional Dinar | No mint | No date | 0.94gr | 14mm | Vives 972, Prieto 419b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
46 | Dinar | Madina Qurtuba (Cordoba) | 471H | 3.36gr | 26mm | Vives 973, Prieto 420a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
47 | Dinar | Madina Qurtuba (Cordoba) | 473H | 4.62gr | 28mm | Vives 975, Prieto 421a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
48 | Dinar | Madina Qurtuba (Cordoba) | 474H | 5.00gr | 28mm | Vives 976, Prieto 421b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
49 | Dinar | Madina Qurtuba (Cordoba) | 475H | 3.84gr | 28mm | Prieto supplement n.158, this coin | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
50 | Dinar | Madina Qurtuba (Cordoba) | 479H | 5.90gr | 28mm | Vives 977, Prieto 421c | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
51 | Fractional Dinar | No mint | No date | 1.50gr | 16mm | Vives..., Prieto... | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
52 | Dinar | Madina Mursiya (Murcia) | 475H | 3.36gr | 25mm | Prieto supplement n.162 | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
53 | Dinar | Madina Mursiya (Murcia) | 479H | 5.25gr | 27mm | Prieto supplement n.164 | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
Tipo | Ceca | Fecha | Referencia bibliográfica |
Dirhams
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
54 | Dirham | Andalus | 462H | 2.50gr | 26mm | Vives 940, Prieto 440a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
55 | Dirham | Andalus | 462H | 4.00gr | 25mm | Vives 940, Prieto 440a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
56 | Dirham | Andalus | 463H | 2.50gr | 25mm | Vives 942, Prieto 405b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
57 | Dirham | Madina Ishbiliya (Seville) | 466H | 1.82gr | 23mm | Vives 948, Prieto 407b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
58 | Dirham | Madina Ishbiliya (Seville) | 468H | 3.84gr | 26mm | Vives 952, Prieto 410a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
59 | Dirham | Madina Ishbiliya (Seville) | 468H | 3.18gr | 25mm | Vives 952, Prieto 410a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
60 | Dirham | Madina Ishbiliya (Seville) | 469H | 3.00gr | 26mm | Vives 953, Prieto 410b | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
61 | Dirham | Madina Ishbiliya (Seville) | 470H | 3.50gr | 25mm | Prieto 412k | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
62 | Dirham | Madina Ishbiliya (Seville) | 472H | 3.22gr | 27mm | Vives 961, Prieto 414 | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
63 | Dirham | Madina Ishbiliya (Seville) | 472H | 3.18gr | 26mm | Vives 961, Prieto 414 | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
64 | Dirham | Madina Ishbiliya (Seville) | 472H | 3.18gr | 26mm | Vives 961, Prieto 414 | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
65 | Dirham | Madina Qurtuba (Cordoba) | 463H | 2.96gr | 24mm | Vives 969, Prieto 418a | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
66 | Dirham | (Madina Qurtu)ba (Cordoba) | 466H | 3.76gr | 24mm | Prieto supplement n.161 | Taifas | Muhammad ibn 'Abbad, al-Mu'tamid | ||
Tipo | Ceca | Fecha | Referencia bibliográfica |