Coins of al-Andalus Tonegawa collection
Taifas
دانية
DENIA
SAQALIBA ‘AMIRID’S
Mudjahid al-Muwaffaq الموفّق ابو الحسن مجاهد العامريّ
405-436 / 1014-1045
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fractional dinar | Daniya (Denia) | (43)5H | 1.50gr | 12mm | Prieto supplement n. 85, this coin. | Taifas | Mudjahid al-Muwaffaq | The name of Mudjahid does not appear on coin, only those of his two sons 'Ali and Hasan. | |
2 | Dirham | Daniya (Denia) | 435H | 4.90gr | 26mm | Vives 1298, Prieto 207b | Taifas | Mudjahid al-Muwaffaq | ||
Tipo | Ceca | Fecha | Referencia bibliográfica |
‘Ali Iqbal al-Dawla إقبال الدولة ابو الحسن علي بن مجاهد
436-469 / 1044-1076
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
3 | Fractional dinar (electron) | no mint | no date | 1.04gr | 12mm | Prieto 217 | Taifas | 'Ali Iqbal al-Dawla | ||
4 | Dirham | Daniya (Denia) | (43)5?H | 4.96gr | 25mm | Taifas | 'Ali Iqbal al-Dawla | The first digit could be an engravers error as it predates rulers known reign by one year. | ||
5 | Dirham | Daniya (Denia) | 438?H | 2.96gr | 22mm | Vives 1307, Prieto 209d | Taifas | 'Ali Iqbal al-Dawla | ||
6 | Dirham | Daniya (Denia) | 440H | 4.10gr | 24mm | Vives 1309, Prieto 209f | Taifas | 'Ali Iqbal al-Dawla | ||
7 | Dirham | Daniya (Denia) | 443H | 2.66gr | 21mm | Vives 1312, Prieto 210b | Taifas | 'Ali Iqbal al-Dawla | ||
8 | Dirham | Daniya (Denia) | 447H | 3.90gr | 23mm | Vives 1315, Prieto 212b | Taifas | 'Ali Iqbal al-Dawla | ||
9 | Dirham | Daniya (Denia) | 448H | 3.84gr | 22mm | Vives 1316, Prieto 212c | Taifas | 'Ali Iqbal al-Dawla | ||
10 | Dirham | Daniya (Denia) | 449H | 4.82gr | 23mm | Vives 1317, Prieto 212d | Taifas | 'Ali Iqbal al-Dawla | ||
11 | Dirham | Daniya (Denia) | 455H | 5.05gr | 23mm | Vives 1317, Prieto 212e | Taifas | 'Ali Iqbal al-Dawla | ||
12 | Dirham | Daniya (Denia) | 468H | 6.00gr | 23mm | Vives 1321, Prieto 216b | Taifas | 'Ali Iqbal al-Dawla | ||
Tipo | Ceca | Fecha | Referencia bibliográfica |
Hasan ibn Mudjahid as rebel.
سعد الدولة حسن بن مجاهد
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
13 | Fractional dinar | no mint redable | 432H | 0.87gr | 12mm | no reference | Taifas | 'Hasan ibn Mudjahid | Hasan Sa'id al-Dawla with Djahwar on obverse | |
14 | Fractional dirham | no mint redable | no date redable | 0.62gr | 10mm | similar Vives 1323, Prieto 198 | Taifas | 'Hasan ibn Mudjahid | ||
Ceca | Fecha | Referencia bibliográfica |
BANU HUD
Munzir ibn al-Muqtadir ibn Hud عماد الدولة منذر بن أحمد 475
475?-483 / 1080-1090
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
15 | Dirham | Daniya (Denia) | 475H | 3.92gr | 23mm | Vives 1326, Prieto 299a | Taifas | 'Munzir ibn al-Muqtadir ibn Hud | BANU HUD | |
16 | Dirham | Daniya (Denia) | 476H | 6.15gr | 25mm | Vives 1328, Prieto 299b | Taifas | 'Munzir ibn al-Muqtadir ibn Hud | BANU HUD | |
17 | Dirham | Daniya (Denia) | 480H | 4.56gr | 24mm | Vives 1333, Prieto 299f | Taifas | 'Munzir ibn al-Muqtadir ibn Hud | BANU HUD | |
Ceca | Fecha | Referencia bibliográfica |
Sulaiman ibn Munzir ibn Hud سليمان بن منذر –
483-493? / 1090-1099
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
18 | Dirham | Daniya (Denia) | 483H | 3.84gr | 25mm | Vives 1338, Prieto 302a | Taifas | 'Sulaiman ibn Munzir ibn Hud | BANU HUD | |
Ceca | Fecha | Referencia bibliográfica |