Coins of al-Andalus Tonegawa collection
ALMORAVIDS المرابطون
Banu Hud
Sabta (Ceuta)
Ishbiliyya (Sevilla)
Labla (Niebla)
id | Foto | Tipo | Ceca | fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirham | Qurtuba (Cordoba) | 1.54gr | 17mm | Vives 2134 | Almohades | 'Muhammad al-Mutawakkil | |||
2 | 1/2 Dirham | no mint | 0.55gr | 13mm | Vives 2135 | Almohades | 'Muhammad al-Mutawakkil | De izquierda a derecha, primera moneda | ||
3 | 1/2 Dirham | no mint | 0.47gr | 13mm | Vives 2135 | Almohades | 'Muhammad al-Mutawakkil | De izquierda a derecha, segunda moneda | ||
4 | 1/2 Dirham | Ishbiliya (Sevilla) | 0.54gr | 13mm | Vives 2137 | Almohades | 'Muhammad al-Mutawakkil | |||
5 | 1/4 Dirham | no mint | 0.32gr | 10mm | Ibrahim ( 1996) nº27 | Almohades | 'Muhammad al-Mutawakkil | |||
6 | Dirham | no mint | 1.52gr | 17mm | Vives 2140 | Almohades | 'Muhammad al-Mutawakkil | |||
7 | Dirham | Ishbiliya (Sevilla) | 1.42gr | 17mm | Vives 2141 | Almohades | 'Muhammad al-Mutawakkil | |||
8 | Dirham | Ishbiliya (Sevilla) | 17mm | Vives 2141 | Almohades | 'Muhammad al-Mutawakkil | ||||
9 | Dirham | Qurtuba (Cordoba) | 1.54gr | 17mm | Vives 2143 | Almohades | 'Muhammad al-Mutawakkil | |||
10 | Dirham | Malqa (Malaga) | 1.22gr | 15mm | Vives 2144 | Almohades | 'Muhammad al-Mutawakkil | |||
11 | Dirham | Mursiya (Murcia) | 1.22gr | 17mm | Vives 2145 | Almohades | 'Muhammad al-Mutawakkil | |||
12 | False of this ruler. Copper silver plated dirham | 1.46gr | 17mm | as Vives 2140 | Almohades | 'Muhammad al-Mutawakkil | ||||
13 | 1/2 Dirham. Copper with traces of silver | 0.56gr | 14mm | as Vives 2135 | Almohades | 'Muhammad al-Mutawakkil | ||||
Tipo | Ceca | fecha | Referencia bibliográfica |
Muhammad al-Wathiq أبو بكر محمّد بن محمّد بن يوسف الواثق
635-636 (seven months) / 1238
661-664 / 1263- 1266
id | Foto | Tipo | Ceca | fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1/2 Dirham | Shatiba (Jativa) | 0.56gr | 12mm | R.Lorente (1984) 133 | Almohades | Muhammad al-Wathiq | |||
15 | Dirham | Mursiya (Murcia) | 1.52gr | 18mm | Vives 2152 R.Lorente 129 | Almohades | Muhammad al-Wathiq | |||
16 | Dirham | Shatiba (Jativa) | 1.50gr | 18mm | Vives 2153 | Almohades | Muhammad al-Wathiq | |||
17 | Dirham | no mint | 1.46gr | 17mm | as Vives 2153 | Almohades | Muhammad al-Wathiq | |||
18 | Dirham | no mint | 1.56gr | 17mm | as Vives 2154 | Almohades | Muhammad al-Wathiq | |||
Tipo | Ceca | Referencia bibliográfica |
Muhammad Baha’ al-Dawla
محمّد بن محمّد بن هود بهاء الدولة
639-659 / 1241- 1260
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
19 | Dinar | Mursiya (Murcia) | 644 | 2.25gr | 22mm | R. Lorente, 104 | Almohades | Muhammad Baha' al-Dawla | ||
20 | Dinar | Mursiya (Murcia) | 648 | 2.22gr | 22mm | Almohades | Muhammad Baha' al-Dawla | |||
21 | 1/2 Dinar | Mursiya (Murcia) | 649 | 1.18gr | 15mm | Almohades | Muhammad Baha' al-Dawla | |||
22 | Dinar | Mursiya (Murcia) | 651 | 2.32gr | 22mm | Almohades | Muhammad Baha' al-Dawla | |||
Tipo | Fecha | Referencia bibliográfica |
Anonymous coins attributable to the Banu Hud
id | Foto | Tipo | Ceca | fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
23 | 1/8 Dinar | no mint | 0.53gr | 13mm | Almohades | Anonymous coins attributable to the Banu Hud | found with silver coins of the Banu Hud & is stylistically very similar to the scarce gold of this dynasty. | |||
24 | Dirham | no mint | 1.54gr | 14x14 mm | Hazard 1117, R.Lorente 137 | Almohades | Anonymous coins attributable to the Banu Hud | The following two coins have been attributed to al-Mutawakkil‘s brief, three month, occupation of Sabta in 630 (see Hazard, pg. 272). It is nevertheless just as possible that they could have been struck by a-Yanashti, the independent ruler of Sabta from 630 till 635. Note that the following four coins all recognise the ’Abbasid khalif which is emblematic in this period as being anti Almohade. The last two with the mint of Mursiya are different from the first two in the third line of the IA, this may be indicative that they were not struck by the same authority. | ||
25 | Dirham | Sabta (Ceuta) | 1.52gr | 14x14 mm | Hazard 1117, R.Lorente 137 | Almohades | Anonymous coins attributable to the Banu Hud | The following two coins have been attributed to al-Mutawakkil‘s brief, three month, occupation of Sabta in 630 (see Hazard, pg. 272). It is nevertheless just as possible that they could have been struck by a-Yanashti, the independent ruler of Sabta from 630 till 635. Note that the following four coins all recognise the ’Abbasid khalif which is emblematic in this period as being anti Almohade. The last two with the mint of Mursiya are different from the first two in the third line of the IA, this may be indicative that they were not struck by the same authority. | ||
26 | Dirham | mint seems to be an abbreviation of Mursiya (Murcia) | 1.48gr | 15x15 mm | Almohades | Anonymous coins attributable to the Banu Hud | ||||
27 | Dirham | mint seems to be an abbreviation of Mursiya (Murcia) | 1.01gr | 12x12 mm | Almohades | Anonymous coins attributable to the Banu Hud | ||||
Tipo | Ceca | fecha | Referencia bibliográfica | Observaciones |
id | Foto | Tipo | Ceca | fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
28 | Dinar | Thaghr Sabta, (Frountier of Ceuta) | 631H | 4.52gr | 29mm | No coins in the name of this ruler had been previously registered. See Arabic reading' | Almohades | Abu al-'Abbas Ahmad al Yanashti | After the rebellion of Ceuta against Ibn Hud of Murcia, one of its notables, Ahmad ibn Muhammad al-Yanashti, is proclaimed as ruler. On this coin we read that he takes the title of al-Muwafaq and recognizes the nominal suzerainty of the ’Abbasid Al-Mustansir. This recognition of the Abbasids would signal in the politics of the time an anti-Almohad orientation. The use of the word thaghr/frontier before the mint name seems to be related to the insecurity that must have been felt in the face of the growing naval power of the Christian states. Actually Ceuta did suffer a stiff siege in 633/1235 by the Genovese fleet in retaliation for mistreatment of some of its merchants established in it. The siege would only be lifted after a hefty payment. In 635/1237 there is another tumultuous political change and Yanashti looses power and is imprisoned. Ceuta then reverts, temporarily, to Almohade allegiance. | |
29 | Dirham | Sabta al-Mahrusa (Ceuta the protected) | 635H | 1.60gr | 16mm | Bréthes 27 Hazard 1121 | Almohades | Abu al-'Abbas Ahmad al Yanashti | Even though this coin names only the ’Abbasid al-Mustansir, there can be no doubt that it was struck by Yanashti in his last year in power. The reason being that his fall from power was due to a pro Almohad rebellion at the end of the said year. Just after that Sabta would start to strike coins in the name of Almohad ’Abd al-Wahid II. | |
Tipo | Ceca | fecha | Referencia bibliográfica | Observaciones |
Ibn Khalas 635-647 / 1237-1249 أبو علي إبن خلاص
id | Foto | Tipo | Ceca | fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
30 | Dinar | Sabta (Ceuta) | 4.68gr | 27mm | Brèthes 1234, Hazard 553, R.LorenteIbrahim (1987) 179 this coin | Almohades | Ibn Khalas | Ibn Khalas, the Almohade appointed governor of Sabta, rebels in 640 and proclaims Hafsid suzerainty recognising Abu Zakariya Yahya as is attested by this coin. |
Anonymous coins of Sabta, probably of this period.
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1/16 of a dinar | Sabta (Ceuta) | 0.23gr | 9mm | Ibrahim (1996) 29 | Almohades | Anonymous coins of Sabta, probably of this period. | |||
32 | 1/2 Dirham | Sabta (Ceuta) | 0.53gr | 12x12 mm | Ibrahim (1966) 30 | Almohades | Anonymous coins of Sabta, probably of this period. | |||
33 | 1/4 Dirham | Sabta (Ceuta) | 0.42gr | 9x9 mm | Almohades | Anonymous coins of Sabta, probably of this period. | ||||
Tipo | Ceca | Fecha | Referencia bibliográfica |
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
34 | Dirham | Ishbiliya (Sevilla) | 1.40gr | 15x15 mm | Almohades | Ahmmad ibn Muhammad al-Badji | ||||
35 | Dirham | Ishbiliya (Sevilla) | 1.51gr | 15x15 mm | Almohades | Ahmmad ibn Muhammad al-Badji | ||||
Tipo | Ceca | Fecha | Referencia bibliográfica |
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
36 | Dirham | no mint | 1.50gr | 15x15 mm | Vives 2123 (three die variants) | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, primera moneda | ||
37 | Dirham | no mint | 1.50gr | 15x15 mm | Vives 2123 (three die variants) | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, segunda moneda | ||
38 | Dirham | no mint | 1.48gr | 15x15 mm | Vives 2123 (three die variants) | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, tercera moneda | ||
39 | Dirham | no mint | 1.56gr | 14x14 mm | as Vives 2123 but with word djal on top of the word al-Musta’in (two die variants). | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, primera moneda | ||
40 | Dirham | no mint | 1.56gr | 14x14 mm | as Vives 2123 but with word djal on top of the word al-Musta’in (two die variants). | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, segunda moneda | ||
41 | Dirham | no mint | 1.64gr | 14x14 mm | as Vives 2123 but with the beginning alif top of al-’Abbasi (two die variants) | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, primera moneda | ||
42 | Dirham | no mint | 1.58gr | 14x14 mm | as Vives 2123 but with the beginning alif top of al-’Abbasi (two die variants) | Almohades | Musa ibn Mahfuz, Amir al-Gharb | De izquierda a derecha, segunda moneda | ||
43 | Dirham | no mint | 1.58gr | 14x14 mm | as Vives 2123 but alif top of sin of al-’Abbasi and djal top of the word al-Mustansir. | Almohades | Musa ibn Mahfuz, Amir al-Gharb | |||
44 | Dirham | no mint | 1.58gr | 14x15 mm | Vives 2123 variant with three lines in the IA. Ibrahim (1996) 28 | Almohades | Musa ibn Mahfuz, Amir al-Gharb | |||
Tipo | Ceca | Fecha | Referencia bibliográfica |