Coins of al-Andalus Tonegawa collection
Emirate
Miscellaneous coins from Ifrikiya
Aghlabids.
Ibrahim I, 184- 197
id | Foto | tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | Gobernante | Observaciones |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirham | Ifriqiya | 190H | 2.92gr | 26mm | Al ‛Ush 184 | Emirato Independiente | Ibrahim I | Coin blank. |
Muhammad I, 226-342
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dirham | no mint | 231H | 2.86gr | 25mm | No reference. | Emirato Independiente | Muhammad I | ||
3 | Dirham | al-'Abbasiya | 232H | 2.92gr | 25mm | No reference. | Emirato Independiente | Muhammad I | ||
Ceca | Fecha | Referencia bibliográfica |
Idrisids by dates
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | Gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
4 | Dirham | Walila | 180H | 2.46gr | 26mm | Eustache 391 | Emirato Independiente | Idrisids | ||
5 | Dirham | Walila | 183H | 2.56gr | 26mm | Eustache 402 | Emirato Independiente | Idrisids | ||
6 | Dirham | Wazaqqur | 201H | 2.22gr | 22mm | Eustache 298 A | Emirato Independiente | Idrisids | ||
7 | Fals | No mint | No date | ?gr | ?mm | See Arabic reading | Emirato Independiente | Idrisids | ||
8 | Fals | ? | 190H | ?gr | ?mm | See Arabic reading | Emirato Independiente | Idrisids | ||
9 | Dirham | al-'Aliya | 205H | 2.14gr | 22mm | Eustache 111 | Emirato Independiente | Idrisids | ||
10 | Dirham | No mint | 219H | ?gr | ?mm | See Arabic reading | Emirato Independiente | Idrisids | ||
11 | Dirham | al-'Aliya | 222H | 1.96gr | 21mm | Eustache 167 var. | Emirato Independiente | Idrisids | ||
12 | Dirham | al-'Aliya | 224H | 1.74gr | 21mm | Eustache 170 A | Emirato Independiente | Idrisids | ||
13 | Fals | no mint | 240H | 2.24gr | Eustache 167 var. | Emirato Independiente | Idrisids | |||
14 | Dirham | al-'Aliya | 245H | 2.18gr | 20mm | Eustache 251 | Emirato Independiente | Idrisids | ||
15 | Dirham | al'Aliya | 254H | 1.64gr | 21mm | Emirato Independiente | Idrisids | |||
Tipo | Ceca | Fecha | Referencia bibliográfica |
Sulaymanids in Tilimsan
Muhammad ibn Sulayman
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
16 | Fals | Tilimsan | 199H | 1.90gr | 20mm | NCM n. 204 | Emirato Independiente | Muhammad ibn Sulayman | ||
17 | Dirham | Tilimsan | 226H | 0.84gr | 22mm | NCM n. 205 | Emirato Independiente | Muhammad ibn Sulayman | ||
Tipo | Ceca | Fecha | Referencia bibliográfica |
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
18 | Dirham | Madinat Ibrahim ibn Muhammad | 258H | 2.78gr | 26mm | No reference (Lowick 1983 list a single dirham for this ruler and mint dated 256) | Emirato Independiente | Ibrahim ibn Muhammad |
Muhammad ibn Ibrahim
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
19 | Dirham | Madinat Muhammad ibn Ibrahim (Tanas) | (25)9H | ..gr | 25mm | No reference, probably with nominal recognition of 'Aghlabid Muhammad II. | Emirato Independiente | Muhammad ibn Ibrahim |
‘Isa ibn Ibrahim
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia Bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
20 | Dirham | Madinat 'Isā ibn Ibrahim | 273H | 2.83gr | 26mm | No reference. (Lowick 1983 list a single dirham for this ruler and mint dated 256). | Emirato Independiente | 'Isā ibn Ibrahim | ||
21 | 277H | 2.78gr | 26mm | No reference. | Emirato Independiente | 'Isā ibn Ibrahim | ||||
Tipo | Ceca | Fecha | Referencia Bibliográfica |
Al-Qasim ibn ‘Isa
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
22 | Dirham | Madinat al-Qasim ibn 'Isā | 283H | 2.83gr | 26mm | No reference. (Lowick 1983 list a single dirham for this ruler and mint dated 281) | Emirato Independiente | al-Qasim ibn 'Isā | al-Qasim ibn 'Isā ( there is no mention of this ruler in the sources). |
Yahya ibn Muhammad
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
23 | Dirham | no mint | (29)4?H | 0.46gr | 14mm | Lowick 1983. n. 6) | Emirato Independiente | Yahya ibn Muhammad |
Kharidji attribution (?)
Khalaf ibn al.Mada`
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
24 | Dirham | ( Tudgha ) | 176H | 2.56gr | 26mm | Eustache 33, pg. 295 | Emirato Independiente | Khalaf ibn al.Mada` |
Anonymous
Possible Mu’tazil attribution (?) see Eustache pg 78
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
25 | Dirham | no mint | 237H | 3.10gr | 25mm | NCM n. 206. | Emirato Independiente |
Unclassified coin of North African origin
id | Foto | Tipo | Ceca | Fecha | Peso | Dimensión | Referencia bibliográfica | periodo | gobernante | observaciones |
---|---|---|---|---|---|---|---|---|---|---|
26 | Mint? | 259H | 3.08gr | 24mm | Emirato Independiente | Ruler? |